| Model | Serial No | Id | Brand | Extrafield |
|---|---|---|---|---|
| ETNA | 1908 | 1908VRVS | – | – |
| ETNA | 1908 | 1908VWRVS/E02 | – | – |
| ETNA | 1909 | 1909VWRVS/E02 | – | – |
| ETNA | 1909 | 1909VRVS | – | – |
| ETNA | 1910 | 1910VRVS | – | – |
| ETNA | 1910 | 1910VWRVS | – | – |
| ETNA | 1921 | 1921VWRMANL/E1 | – | – |
| ETNA | 1921 VWRCAE 1 | 1921VWRCANL/E1 | – | – |
| ETNA | 1959 | 1959VRVS/E01 | – | – |
| ETNA | 1959 VRVS | 1959VRVS/E01 | – | – |
| ETNA | 1986 VWRVSAE 1 | 1986VWRVSANL/E1 | – | – |
| ETNA | A3990 | A3990XRVS | – | – |
| Smeg | 3990 I | 3990I | – | – |
| Smeg | 3C854 | 3C854 | – | – |
| Smeg | 3C854 E | 3C854E | – | – |
| Smeg | 3C854 V | 3C854V | – | – |
| Smeg | 3C854 XE | 3C854XE | – | – |
| Smeg | 4C80 | 4C80 | – | – |
| Smeg | 9FAKOI | 9FAKOI | – | – |
| Smeg | 9FAKON | 9FAKON | – | – |
| Smeg | 9FAKOX | 9FAKOX | – | – |
| Smeg | 9FBYON | 9FBYON | – | – |
| Smeg | 9FBYOX | 9FBYOX | – | – |
| Smeg | A1 | A1-7 | – | – |
| Smeg | A1 | A1-2SE | – | – |
| Smeg | A1 | A1.1 | – | – |
| Smeg | A1 | A1-5 | – | – |
| Smeg | A1 | A1 | – | – |
| Smeg | A1 | A1.1K | – | – |
| Smeg | A1 | A1-6 | – | – |
| Smeg | A1 | A1-2 | – | – |
| Smeg | A1-2 | A1-2 | – | – |
| Smeg | A1-2SE | A1-2SE | – | – |
| Smeg | A1-5 | A1-5 | – | – |
| Smeg | A1-6 | A1-6 | – | – |
| Smeg | A1-7 | A1-7 | – | – |
| Smeg | A11 | A1.1 | – | – |
| Smeg | A11 A | A11A-6 | – | – |
| Smeg | A11 A | A11A-5 | – | – |
| Smeg | A11 A5 | A11A-5 | – | – |
| Smeg | A11 A6 | A11A-6 | – | – |
| Smeg | A11 CER | A11CER-5 | – | – |
| Smeg | A11 CER | A11CER | – | – |
| Smeg | A11 CER | A11CER-6 | – | – |
| Smeg | A11 CER 5 | A11CER-5 | – | – |
| Smeg | A11 CER 6 | A11CER-6 | – | – |
| Smeg | A11 K | A1.1K | – | – |
| Smeg | A11 X | A11X | – | – |
| Smeg | A11 X | A11X-5 | – | – |
| Smeg | A11 X | A11X-6 | – | – |
| Smeg | A11 X | A11X-7 | – | – |
| Smeg | A11 X5 | A11X-5 | – | – |
| Smeg | A11 X6 | A11X-6 | – | – |
| Smeg | A11 X7 | A11X-7 | – | – |
| Smeg | A11 XLP | A11XLP | – | – |
| Smeg | A1A | A1A.1 | – | – |
| Smeg | A1A | A1A-2 | – | – |
| Smeg | A1A | A1A-5 | – | – |
| Smeg | A1A | A1A | – | – |
| Smeg | A1A | A1A-6 | – | – |
| Smeg | A1A1 | A1A.1 | – | – |
| Smeg | A1A2 | A1A-2 | – | – |
| Smeg | A1A5 | A1A-5 | – | – |
| Smeg | A1A6 | A1A-6 | – | – |
| Smeg | A1AD | A1AD.1 | – | – |
| Smeg | A1AD | A1AD-2 | – | – |
| Smeg | A1AD | A1AD-5 | – | – |
| Smeg | A1AD | A1AD | – | – |
| Smeg | A1AD 1 | A1AD.1 | – | – |
| Smeg | A1AD 2 | A1AD-2 | – | – |
| Smeg | A1AD 5 | A1AD-5 | – | – |
| Smeg | A1AU 6 | A1AU6 | – | – |
| Smeg | A1B | A1B.1 | – | – |
| Smeg | A1B | A1B | – | – |
| Smeg | A1B1 | A1B.1 | – | – |
| Smeg | A1BL | A1BL-6 | – | – |
| Smeg | A1BL | A1BL-7 | – | – |
| Smeg | A1BL 6 | A1BL-6 | – | – |
| Smeg | A1BL 7 | A1BL-7 | – | – |
| Smeg | A1C | A1C-7 | – | – |
| Smeg | A1C | A1C-2 | – | – |
| Smeg | A1C | A1C.1 | – | – |
| Smeg | A1C | A1C-5 | – | – |
| Smeg | A1C | A1C | – | – |
| Smeg | A1C | A1C-6 | – | – |
| Smeg | A1C1 | A1C.1 | – | – |
| Smeg | A1C2 | A1C-2 | – | – |
| Smeg | A1C5 | A1C-5 | – | – |
| Smeg | A1C6 | A1C-6 | – | – |
| Smeg | A1C7 | A1C-7 | – | – |
| Smeg | A1CA | A1CA-5 | – | – |
| Smeg | A1CA | A1CA | – | – |
| Smeg | A1CA | A1CA-6 | – | – |
| Smeg | A1CA | A1CA.1 | – | – |
| Smeg | A1CA | A1CA-2 | – | – |
| Smeg | A1CA 1 | A1CA.1 | – | – |
| Smeg | A1CA 2 | A1CA-2 | – | – |
| Smeg | A1CA 5 | A1CA-5 | – | – |
| Smeg | A1CA 6 | A1CA-6 | – | – |
| Smeg | A1CER | A1CER | – | – |
| Smeg | A1CXU 6 | A1CXU6 | – | – |
| Smeg | A1D | A1D-6 | – | – |
| Smeg | A1D | A1D-2 | – | – |
| Smeg | A1D | A1D | – | – |
| Smeg | A1D | A1D-7 | – | – |
| Smeg | A1D | A1D-2SE | – | – |
| Smeg | A1D | A1D.1 | – | – |
| Smeg | A1D | A1D-5 | – | – |
| Smeg | A1D1 | A1D.1 | – | – |
| Smeg | A1D2 | A1D-2 | – | – |
| Smeg | A1D2SE | A1D-2SE | – | – |
| Smeg | A1D5 | A1D-5 | – | – |
| Smeg | A1D6 | A1D-6 | – | – |
| Smeg | A1D7 | A1D-7 | – | – |
| Smeg | A1DA | A1DA-7 | – | – |
| Smeg | A1DA | A1DA-6 | – | – |
| Smeg | A1DA 6 | A1DA-6 | – | – |
| Smeg | A1DA 7 | A1DA-7 | – | – |
| Smeg | A1DB | A1DB-6 | – | – |
| Smeg | A1DB 6 | A1DB-6 | – | – |
| Smeg | A1DN | A1DN-7 | – | – |
| Smeg | A1DN | A1DN-6 | – | – |
| Smeg | A1DN 6 | A1DN-6 | – | – |
| Smeg | A1DN 7 | A1DN-7 | – | – |
| Smeg | A1DNA | A1DNA-7 | – | – |
| Smeg | A1DNA | A1DNA-5 | – | – |
| Smeg | A1DNA | A1DNA-6 | – | – |
| Smeg | A1DNA 5 | A1DNA-5 | – | – |
| Smeg | A1DNA 6 | A1DNA-6 | – | – |
| Smeg | A1DNA 7 | A1DNA-7 | – | – |
| Smeg | A1DRW | A1DRW-6 | – | – |
| Smeg | A1DRW 6 | A1DRW-6 | – | – |
| Smeg | A1DSE | A1DSE-5 | – | – |
| Smeg | A1DSE 5 | A1DSE-5 | – | – |
| Smeg | A1G | A1G.1 | – | – |
| Smeg | A1G | A1G | – | – |
| Smeg | A1G1 | A1G.1 | – | – |
| Smeg | A1K | A1K-5 | – | – |
| Smeg | A1K | A1K-6 | – | – |
| Smeg | A1K5 | A1K-5 | – | – |
| Smeg | A1K6 | A1K-6 | – | – |
| Smeg | A1NU 6 | A1NU6 | – | – |
| Smeg | A1P | A1P-2 | – | – |
| Smeg | A1P | A1P.1 | – | – |
| Smeg | A1P | A1P-5 | – | – |
| Smeg | A1P | A1P-6 | – | – |
| Smeg | A1P | A1P-9 | – | – |
| Smeg | A1P1 | A1P.1 | – | – |
| Smeg | A1P2 | A1P-2 | – | – |
| Smeg | A1P5 | A1P-5 | – | – |
| Smeg | A1P6 | A1P-6 | – | – |
| Smeg | A1P9 | A1P-9 | – | – |
| Smeg | A1PU 6 | A1PU6 | – | – |
| Smeg | A1RW | A1RW-6 | – | – |
| Smeg | A1RW 6 | A1RW-6 | – | – |
| Smeg | A1RWU 6 | A1RWU6 | – | – |
| Smeg | A1SE | A1SE-6 | – | – |
| Smeg | A1SE | A1SE-5 | – | – |
| Smeg | A1SE 5 | A1SE-5 | – | – |
| Smeg | A1SE 6 | A1SE-6 | – | – |
| Smeg | A1VA | A1VA-2 | – | – |
| Smeg | A1VA | A1VA | – | – |
| Smeg | A1VA | A1VA.1 | – | – |
| Smeg | A1VA 1 | A1VA.1 | – | – |
| Smeg | A1VA 2 | A1VA-2 | – | – |
| Smeg | A1VAD | A1VAD | – | – |
| Smeg | A1VG | A1VG-2 | – | – |
| Smeg | A1VG | A1VG | – | – |
| Smeg | A1VG | A1VG.1 | – | – |
| Smeg | A1VG 1 | A1VG.1 | – | – |
| Smeg | A1VG 2 | A1VG-2 | – | – |
| Smeg | A1VGD | A1VGD | – | – |
| Smeg | A1WH | A1WH-6 | – | – |
| Smeg | A1WH 6 | A1WH-6 | – | – |
| Smeg | A1XCU 6 | A1XCU6 | – | – |
| Smeg | A1XU 6 | A1XU6 | – | – |
| Smeg | A3 | A3-81 | – | – |
| Smeg | A3 | A3-5 | – | – |
| Smeg | A3 | A3-6 | – | – |
| Smeg | A3 | A3 | – | – |
| Smeg | A3 | A3-7 | – | – |
| Smeg | A31 X | A31X-5 | – | – |
| Smeg | A31 X | A31X-6 | – | – |
| Smeg | A31 X | A31X-7 | – | – |
| Smeg | A31 X5 | A31X-5 | – | – |
| Smeg | A31 X6 | A31X-6 | – | – |
| Smeg | A31 X7 | A31X-7 | – | – |
| Smeg | A35 | A3-5 | – | – |
| Smeg | A36 | A3-6 | – | – |
| Smeg | A37 | A3-7 | – | – |
| Smeg | A381 | A3-81 | – | – |
| Smeg | A3A | A3A-5 | – | – |
| Smeg | A3A | A3A | – | – |
| Smeg | A3A5 | A3A-5 | – | – |
| Smeg | A3AD | A3AD-5 | – | – |
| Smeg | A3AD 5 | A3AD-5 | – | – |
| Smeg | A3AU 81 | A3AU-81 | – | – |
| Smeg | A3D | A3D | – | – |
| Smeg | A3D | A3D-5 | – | – |
| Smeg | A3D | A3D-6 | – | – |
| Smeg | A3D | A3D-7 | – | – |
| Smeg | A3D5 | A3D-5 | – | – |
| Smeg | A3D6 | A3D-6 | – | – |
| Smeg | A3D7 | A3D-7 | – | – |
| Smeg | A3DA | A3DA-6 | – | – |
| Smeg | A3DA 6 | A3DA-6 | – | – |
| Smeg | A3SX | A3SX | – | – |
| Smeg | A3XU 6 | A3XU6 | – | – |
| Smeg | A3XU 7 | A3XU7 | – | – |
| Smeg | A5 | A5-6 | – | – |
| Smeg | A5 | A5-8 | – | – |
| Smeg | A5 | A5-81 | – | – |
| Smeg | A5 | A5-5 | – | – |
| Smeg | A55 | A5-5 | – | – |
| Smeg | A56 | A5-6 | – | – |
| Smeg | A58 | A5-8 | – | – |
| Smeg | A581 | A5-81 | – | – |
| Smeg | A5AU 81 | A5AU-81 | – | – |
| Smeg | A5D | A5D-5 | – | – |
| Smeg | A5D | A5D-6 | – | – |
| Smeg | A5D5 | A5D-5 | – | – |
| Smeg | A5D6 | A5D-6 | – | – |
| Smeg | ALFA 100 X | ALFA100X | – | – |
| Smeg | ALFA 130 X | ALFA130X | – | – |
| Smeg | ALFA 132 X | ALFA132X | – | – |
| Smeg | ALFA 135 X | ALFA135X | – | – |
| Smeg | ALFA 135 XB | ALFA135XB | – | – |
| Smeg | ALFA 135 XP | ALFA135XP | – | – |
| Smeg | ALFA 135 XV | ALFA135XV | – | – |
| Smeg | AP 9X | AP9X | – | – |
| Smeg | API 855 | API855 | – | – |
| Smeg | APL 5706 | APL5706 | – | – |
| Smeg | B988 E | B988E | – | – |
| Smeg | C8095 | C8095 | – | – |
| Smeg | CA 854 V | CA854V | – | – |
| Smeg | CB 855 | CB855 | – | – |
| Smeg | CB 855 | CB855/A | – | – |
| Smeg | CB 856 V | CB856V | – | – |
| Smeg | CB 856 V | CB856V/A | – | – |
| Smeg | CC 9GAS | CC9GAS | – | – |
| Smeg | CC 9GASD | CC9GASD | – | – |
| Smeg | CC 9GAX | CC9GAX | – | – |
| Smeg | CC 9GPO | CC9GPO | – | – |
| Smeg | CC 9GPX | CC9GPX | – | – |
| Smeg | CC 9GPXD | CC9GPXD | – | – |
| Smeg | CD 856 MFX | CD856MFX | – | – |
| Smeg | CE 854 GA | CE854GA | – | – |
| Smeg | CE 854 GX | CE854GX | – | – |
| Smeg | CE 856 MFA | CE856MFA | – | – |
| Smeg | CE 856 MFX | CE856MFX | – | – |
| Smeg | CS 120 | CS120 | – | – |
| Smeg | CS 120 | CS120-7 | – | – |
| Smeg | CS 120 | CS120-5 | – | – |
| Smeg | CS 120 | CS120-6 | – | – |
| Smeg | CS 120 A | CS120A-5 | – | – |
| Smeg | CS 120 A | CS120A-6 | – | – |
| Smeg | CS 120 A5 | CS120A-5 | – | – |
| Smeg | CS 120 A6 | CS120A-6 | – | – |
| Smeg | CS 120 BE | CS120BE-5 | – | – |
| Smeg | CS 120 BE 5 | CS120BE-5 | – | – |
| Smeg | CS 120 NL | CS120NL-7 | – | – |
| Smeg | CS 120 NL | CS120NL | – | – |
| Smeg | CS 120 NL | CS120NL-5 | – | – |
| Smeg | CS 120 NL | CS120NL-6 | – | – |
| Smeg | CS 120 NL 5 | CS120NL-5 | – | – |
| Smeg | CS 120 NL 6 | CS120NL-6 | – | – |
| Smeg | CS 120 NL 7 | CS120NL-7 | – | – |
| Smeg | CS 120 NLA 5 | CS120NLA5 | – | – |
| Smeg | CS 120 NLA 6 | CS120NLA6 | – | – |
| Smeg | CS 120 NLK | CS120NLK | – | – |
| Smeg | CS 1205 | CS120-5 | – | – |
| Smeg | CS 1206 | CS120-6 | – | – |
| Smeg | CS 1207 | CS120-7 | – | – |
| Smeg | CS 150 | CS150-6 | – | – |
| Smeg | CS 150 | CS150-8 | – | – |
| Smeg | CS 150 | CS150-5 | – | – |
| Smeg | CS 150 NL | CS150NL-8 | – | – |
| Smeg | CS 150 NL | CS150NL-5 | – | – |
| Smeg | CS 150 NL | CS150NL-6 | – | – |
| Smeg | CS 150 NL 5 | CS150NL-5 | – | – |
| Smeg | CS 150 NL 6 | CS150NL-6 | – | – |
| Smeg | CS 150 NL 8 | CS150NL-8 | – | – |
| Smeg | CS 150 NLK | CS150NLK | – | – |
| Smeg | CS 150 SA | CS150SA | – | – |
| Smeg | CS 1505 | CS150-5 | – | – |
| Smeg | CS 1506 | CS150-6 | – | – |
| Smeg | CS 1508 | CS150-8 | – | – |
| Smeg | CS 18 A | CS18A/1DR | – | – |
| Smeg | CS 18 A | CS18A-6 | – | – |
| Smeg | CS 18 A | CS18A-7 | – | – |
| Smeg | CS 18 A | CS18A | – | – |
| Smeg | CS 18 A | CS18A-2 | – | – |
| Smeg | CS 18 A | CS18A/1 | – | – |
| Smeg | CS 18 A | CS18A-5 | – | – |
| Smeg | CS 18 A2 | CS18A-2 | – | – |
| Smeg | CS 18 A5 | CS18A-5 | – | – |
| Smeg | CS 18 A6 | CS18A-6 | – | – |
| Smeg | CS 18 A7 | CS18A-7 | – | – |
| Smeg | CS 18 ABE | CS18ABE-5 | – | – |
| Smeg | CS 18 ABE 5 | CS18ABE-5 | – | – |
| Smeg | CS 18 NLA | CS18NLA-6 | – | – |
| Smeg | CS 18 NLA | CS18NLA-7 | – | – |
| Smeg | CS 18 NLA | CS18NLA-5 | – | – |
| Smeg | CS 18 NLA 1 | CS18NLA1 | – | – |
| Smeg | CS 18 NLA 2 | CS18NLA2 | – | – |
| Smeg | CS 18 NLA 5 | CS18NLA-5 | – | – |
| Smeg | CS 18 NLA 6 | CS18NLA-6 | – | – |
| Smeg | CS 18 NLA 7 | CS18NLA-7 | – | – |
| Smeg | CS 18 NLV | CS18NLV-6 | – | – |
| Smeg | CS 18 NLV | CS18NLV-5 | – | – |
| Smeg | CS 18 NLV 5 | CS18NLV-5 | – | – |
| Smeg | CS 18 NLV 6 | CS18NLV-6 | – | – |
| Smeg | CS 18 V | CS18V/1 | – | – |
| Smeg | CS 18 V | CS18V-2 | – | – |
| Smeg | CS 18 V | CS18V | – | – |
| Smeg | CS 18 V | CS18V/1DR | – | – |
| Smeg | CS 18 V | CS18V-5 | – | – |
| Smeg | CS 18 V | CS18V-6 | – | – |
| Smeg | CS 18 V2 | CS18V-2 | – | – |
| Smeg | CS 18 V5 | CS18V-5 | – | – |
| Smeg | CS 18 V6 | CS18V-6 | – | – |
| Smeg | CS 19 | CS19-7 | – | – |
| Smeg | CS 19 | CS19-2ES | – | – |
| Smeg | CS 19 | CS19/1 | – | – |
| Smeg | CS 19 | CS19-5 | – | – |
| Smeg | CS 19 | CS19-6 | – | – |
| Smeg | CS 19 | CS19 | – | – |
| Smeg | CS 19 | CS19-2 | – | – |
| Smeg | CS 19 A | CS19A/1 | – | – |
| Smeg | CS 19 A | CS19A-5 | – | – |
| Smeg | CS 19 A | CS19A | – | – |
| Smeg | CS 19 A | CS19A-6 | – | – |
| Smeg | CS 19 A | CS19A-7 | – | – |
| Smeg | CS 19 A | CS19A-2 | – | – |
| Smeg | CS 19 A2 | CS19A-2 | – | – |
| Smeg | CS 19 A5 | CS19A-5 | – | – |
| Smeg | CS 19 A6 | CS19A-6 | – | – |
| Smeg | CS 19 A7 | CS19A-7 | – | – |
| Smeg | CS 19 B | CS19B-6 | – | – |
| Smeg | CS 19 B | CS19B | – | – |
| Smeg | CS 19 B | CS19B/1 | – | – |
| Smeg | CS 19 B6 | CS19B-6 | – | – |
| Smeg | CS 19 BE | CS19BE | – | – |
| Smeg | CS 19 BE | CS19BE-5 | – | – |
| Smeg | CS 19 BE 5 | CS19BE-5 | – | – |
| Smeg | CS 19 ES | CS19ES-5 | – | – |
| Smeg | CS 19 ES 5 | CS19ES-5 | – | – |
| Smeg | CS 19 ID | CS19ID-7 | – | – |
| Smeg | CS 19 ID | CS19ID-5 | – | – |
| Smeg | CS 19 ID | CS19ID-6 | – | – |
| Smeg | CS 19 ID 5 | CS19ID-5 | – | – |
| Smeg | CS 19 ID 6 | CS19ID-6 | – | – |
| Smeg | CS 19 ID 7 | CS19ID-7 | – | – |
| Smeg | CS 19 IDA | CS19IDA-6 | – | – |
| Smeg | CS 19 IDA | CS19IDA-7 | – | – |
| Smeg | CS 19 IDA 6 | CS19IDA-6 | – | – |
| Smeg | CS 19 IDA 7 | CS19IDA-7 | – | – |
| Smeg | CS 19 N | CS19N-6 | – | – |
| Smeg | CS 19 N | CS19N-7 | – | – |
| Smeg | CS 19 N6 | CS19N-6 | – | – |
| Smeg | CS 19 N7 | CS19N-7 | – | – |
| Smeg | CS 19 NL | CS19NL-6 | – | – |
| Smeg | CS 19 NL | CS19NL | – | – |
| Smeg | CS 19 NL | CS19NL-7 | – | – |
| Smeg | CS 19 NL | CS19NL-5 | – | – |
| Smeg | CS 19 NL 1 | CS19NL1 | – | – |
| Smeg | CS 19 NL 2 | CS19NL2 | – | – |
| Smeg | CS 19 NL 5 | CS19NL-5 | – | – |
| Smeg | CS 19 NL 6 | CS19NL-6 | – | – |
| Smeg | CS 19 NL 7 | CS19NL-7 | – | – |
| Smeg | CS 19 NLA | CS19NLA | – | – |
| Smeg | CS 19 NLA | CS19NLA-6 | – | – |
| Smeg | CS 19 NLA | CS19NLA-7 | – | – |
| Smeg | CS 19 NLA | CS19NLA-5 | – | – |
| Smeg | CS 19 NLA 1 | CS19NLA1 | – | – |
| Smeg | CS 19 NLA 2 | CS19NLA2 | – | – |
| Smeg | CS 19 NLA 5 | CS19NLA-5 | – | – |
| Smeg | CS 19 NLA 6 | CS19NLA-6 | – | – |
| Smeg | CS 19 NLA 7 | CS19NLA-7 | – | – |
| Smeg | CS 19 NLB | CS19NLB-6 | – | – |
| Smeg | CS 19 NLB 6 | CS19NLB-6 | – | – |
| Smeg | CS 19 NLN | CS19NLN-6 | – | – |
| Smeg | CS 19 NLN | CS19NLN-7 | – | – |
| Smeg | CS 19 NLN 6 | CS19NLN-6 | – | – |
| Smeg | CS 19 NLN 7 | CS19NLN-7 | – | – |
| Smeg | CS 19 NLP | CS19NLP-5 | – | – |
| Smeg | CS 19 NLP 5 | CS19NLP-5 | – | – |
| Smeg | CS 19 NLRW 6 | CS19NLRW6 | – | – |
| Smeg | CS 19 NLSE | CS19NLSE | – | – |
| Smeg | CS 19 NLSE 5 | CS19NLSE5 | – | – |
| Smeg | CS 19 NLVA | CS19NLVA | – | – |
| Smeg | CS 19 P | CS19P-9 | – | – |
| Smeg | CS 19 P | CS19P-2 | – | – |
| Smeg | CS 19 P | CS19P/1 | – | – |
| Smeg | CS 19 P | CS19P-5 | – | – |
| Smeg | CS 19 P | CS19P-6 | – | – |
| Smeg | CS 19 P2 | CS19P-2 | – | – |
| Smeg | CS 19 P5 | CS19P-5 | – | – |
| Smeg | CS 19 P6 | CS19P-6 | – | – |
| Smeg | CS 19 P9 | CS19P-9 | – | – |
| Smeg | CS 19 RW | CS19RW-7 | – | – |
| Smeg | CS 19 RW | CS19RW-6 | – | – |
| Smeg | CS 19 RW 6 | CS19RW-6 | – | – |
| Smeg | CS 19 RW 7 | CS19RW-7 | – | – |
| Smeg | CS 19 V | CS19V | – | – |
| Smeg | CS 19 V | CS19V/1 | – | – |
| Smeg | CS 192 | CS19-2 | – | – |
| Smeg | CS 192 ES | CS19-2ES | – | – |
| Smeg | CS 195 | CS19-5 | – | – |
| Smeg | CS 196 | CS19-6 | – | – |
| Smeg | CS 197 | CS19-7 | – | – |
| Smeg | CS 855 | CS855 | – | – |
| Smeg | CSA 150 X | CSA150X-6 | – | – |
| Smeg | CSA 150 X | CSA150X-8 | – | – |
| Smeg | CSA 150 X6 | CSA150X-6 | – | – |
| Smeg | CSA 150 X8 | CSA150X-8 | – | – |
| Smeg | CSA 19 | CSA19 | – | – |
| Smeg | CSA 19 A | CSA19A | – | – |
| Smeg | CSA 19 B | CSA19B | – | – |
| Smeg | CSA 19 ID | CSA19ID-6 | – | – |
| Smeg | CSA 19 ID 6 | CSA19ID-6 | – | – |
| Smeg | CSA 19 XLP | CSA19XLP | – | – |
| Smeg | CSA 196 | CSA196 | – | – |
| Smeg | CSA 196 A | CSA196A | – | – |
| Smeg | CSA 196 XLP | CSA196XLP | – | – |
| Smeg | CW 855 | CW855 | – | – |
| Smeg | EB 900 | EB900.1 | – | – |
| Smeg | EB 9001 | EB900.1 | – | – |
| Smeg | EKW 999 | EKW999 | – | – |
| Smeg | HB 933 R500 | HB933R500 | – | – |
| Smeg | HB 933 R51 | HB933R51 | – | – |
| Smeg | HBX 33 R51 | HBX33R51 | – | – |
| Smeg | JTS 25 GIYW | JTS25GIYW | – | – |
| Smeg | K854 E | K854E | – | – |
| Smeg | K854 XE | K854XE | – | – |
| Smeg | KBE 960 E | KBE960E | – | – |
| Smeg | LW 71105 SS | LW71105SS | – | – |
| Smeg | LW 91105 GF | LW91105GF | – | – |
| Smeg | LW 91105 SS | LW91105SS | – | – |
| Smeg | MM 21 BK | MM21BK | – | – |
| Smeg | MM 21 IX | MM21IX | – | – |
| Smeg | MM 21 WH | MM21WH | – | – |
| Smeg | N522 TGI | N522TGI | – | – |
| Smeg | N522 TGN | N522TGN | – | – |
| Smeg | N522 TGW | N522TGW | – | – |
| Smeg | N5I90 E | N5I90E | – | – |
| Smeg | N5N90 E | N5N90E | – | – |
| Smeg | N5W90 E | N5W90E | – | – |
| Smeg | OKW 999 | OKW999 | – | – |
| Smeg | RFT 644 | RFT644 | – | – |
| Smeg | S20 XMF | S20XMF-7 | – | – |
| Smeg | S20 XMF | S20XMF-8 | – | – |
| Smeg | S20 XMF | S20XMF.1 | – | – |
| Smeg | S20 XMF | S20XMF-5 | – | – |
| Smeg | S20 XMF | S20XMF | – | – |
| Smeg | S20 XMF 1 | S20XMF.1 | – | – |
| Smeg | S20 XMF 5 | S20XMF-5 | – | – |
| Smeg | S20 XMF 7 | S20XMF-7 | – | – |
| Smeg | S20 XMF 8 | S20XMF-8 | – | – |
| Smeg | S20 XMFR | S20XMFR.1 | – | – |
| Smeg | S20 XMFR | S20XMFR | – | – |
| Smeg | S20 XMFR 1 | S20XMFR.1 | – | – |
| Smeg | S709 X | S709X-5 | – | – |
| Smeg | S709 X | S709X-7 | – | – |
| Smeg | S709 X5 | S709X-5 | – | – |
| Smeg | S709 X7 | S709X-7 | – | – |
| Smeg | S854 | S854 | – | – |
| Smeg | S854 X | S854X/A | – | – |
| Smeg | S854 X | S854X | – | – |
| Smeg | S854 XQV | S854XQV/A | – | – |
| Smeg | S854 XQV | S854XQV | – | – |
| Smeg | S854 XV | S854XV/A | – | – |
| Smeg | S854 XV | S854XV | – | – |
| Smeg | S86 XMFV | S86XMFV/A | – | – |
| Smeg | S86 XMFV | S86XMFV | – | – |
| Smeg | S890 | S890-5 | – | – |
| Smeg | S890 | S890 | – | – |
| Smeg | S890 | S890-7 | – | – |
| Smeg | S890 AMFR | S890AMFR | – | – |
| Smeg | S890 AMFR 5 | S890AMFR5 | – | – |
| Smeg | S890 AMFR 7 | S890AMFR7 | – | – |
| Smeg | S890 AMFR 8 | S890AMFR8 | – | – |
| Smeg | S890 AMFRO | S890AMFRO | – | – |
| Smeg | S890 AMRO 8 | S890AMRO8 | – | – |
| Smeg | S890 AMRO 9 | S890AMRO9 | – | – |
| Smeg | S890 BMFR 7 | S890BMFR7 | – | – |
| Smeg | S890 EB | S890EB | – | – |
| Smeg | S890 EBMFR | S890EBMFR | – | – |
| Smeg | S890 MF | S890MF-8 | – | – |
| Smeg | S890 MF | S890MF | – | – |
| Smeg | S890 MF | S890MF-5 | – | – |
| Smeg | S890 MF | S890MF-7 | – | – |
| Smeg | S890 MF 5 | S890MF-5 | – | – |
| Smeg | S890 MF 7 | S890MF-7 | – | – |
| Smeg | S890 MF 8 | S890MF-8 | – | – |
| Smeg | S890 MFA | S890MFA-5 | – | – |
| Smeg | S890 MFA | S890MFA | – | – |
| Smeg | S890 MFA 5 | S890MFA-5 | – | – |
| Smeg | S890 MFAO | S890MFAO | – | – |
| Smeg | S890 MFEB | S890MFEB | – | – |
| Smeg | S890 MFEB 5 | S890MFEB5 | – | – |
| Smeg | S890 MFP | S890MFP | – | – |
| Smeg | S890 MFR | S890MFR | – | – |
| Smeg | S890 PMFR | S890PMFR | – | – |
| Smeg | S890 PMFR 5 | S890PMFR5 | – | – |
| Smeg | S890 PMFR 7 | S890PMFR7 | – | – |
| Smeg | S890 PMFR 8 | S890PMFR8 | – | – |
| Smeg | S890 PMFR 9 | S890PMFR9 | – | – |
| Smeg | S890 PMFRO | S890PMFRO | – | – |
| Smeg | S890 PMRO 9 | S890PMRO9 | – | – |
| Smeg | S8905 | S890-5 | – | – |
| Smeg | S8907 | S890-7 | – | – |
| Smeg | S9 | S9 | – | – |
| Smeg | S920 XMF | S920XMF | – | – |
| Smeg | S940 | S940 | – | – |
| Smeg | S940 EB | S940EB | – | – |
| Smeg | S950 X | S950X | – | – |
| Smeg | S970 | S970-5 | – | – |
| Smeg | S970 | S970 | – | – |
| Smeg | S970 EB | S970EB | – | – |
| Smeg | S970 EB | S970EB-5 | – | – |
| Smeg | S970 EB 5 | S970EB-5 | – | – |
| Smeg | S9705 | S970-5 | – | – |
| Smeg | S980 X | S980X | – | – |
| Smeg | S990 EBR | S990EBR | – | – |
| Smeg | S990 R | S990R | – | – |
| Smeg | S990 XR | S990XR | – | – |
| Smeg | S990 XRAL | S990XRAL | – | – |
| Smeg | S990 XRAL 1 | S990XRAL1 | – | – |
| Smeg | S990 XRK | S990XRK | – | – |
| Smeg | S995 XRAL | S995XRAL | – | – |
| Smeg | S995 XRAL 5 | S995XRAL5 | – | – |
| Smeg | S995 XRD 5 | S995XRD5 | – | – |
| Smeg | S995 XRK | S995XRK | – | – |
| Smeg | S995 XRK | S995XRK-5 | – | – |
| Smeg | S995 XRK 5 | S995XRK-5 | – | – |
| Smeg | S995 XTSA | S995XTSA | – | – |
