| Model | Serial No | Id | Brand | Extrafield |
|---|---|---|---|---|
| BDCM45FFIX | 81295380000 | – | ARISTON | – |
| ENTM18010FEX | 81784300101 | – | ARISTON | – |
| ENTM18020FEX | 81784320101 | – | ARISTON | – |
| ENTM18020FEX | 81784320102 | – | ARISTON | – |
| ENTM19010FEX | 81784240201 | – | ARISTON | – |
| ENTM19020FEX | 81784270201 | – | ARISTON | – |
| ENTM19020FEX | 81784270202 | – | ARISTON | – |
| MT4011NFAG | 81393130000 | – | ARISTON | – |
| MT4011NFEX | 81279940000 | – | ARISTON | – |
| MT4011NFEX | 81279940100 | – | ARISTON | – |
| MT4053NFTK | 81272850000 | – | ARISTON | – |
| MT4057NFTK | 81276130000 | – | ARISTON | – |
| MT4058NFTK | 81272840000 | – | ARISTON | – |
| MT4059NFTK | 81276140000 | – | ARISTON | – |
| MT4511NFAG | 81393140000 | – | ARISTON | – |
| MT4511NFEX | 81279910000 | – | ARISTON | – |
| MT4511NFEX | 81279910100 | – | ARISTON | – |
| MT4511NFEX | 81279910200 | – | ARISTON | – |
| MT4511NFEXO | 81286480000 | – | ARISTON | – |
| MT4511NFEXO | 81286480100 | – | ARISTON | – |
| MT4511NFIS | 81279960000 | – | ARISTON | – |
| MT4511NFIS | 81279960100 | – | ARISTON | – |
| MT4511NFSKEX | 81295860000 | – | ARISTON | – |
| MT4511NFSKEX | 81295860100 | – | ARISTON | – |
| MT4511NFSKEX | 81295860200 | – | ARISTON | – |
| MT4511NFSKEX | 81295860300 | – | ARISTON | – |
| MT4512NF(EX) | 81279920000 | – | ARISTON | – |
| MT4512NF(EX) | 81279920100 | – | ARISTON | – |
| MT4512NF(EX) | 81279920200 | – | ARISTON | – |
| MT4512NF(EX) | 81279920300 | – | ARISTON | – |
| MT4512NFEXO | 81286490000 | – | ARISTON | – |
| MT4512NFEXO | 81286490100 | – | ARISTON | – |
| MT4512NFEXO | 81286490200 | – | ARISTON | – |
| MT4512NFIS | 81279970000 | – | ARISTON | – |
| MT4512NFIS | 81279970100 | – | ARISTON | – |
| MT4513NFEX | 81279930000 | – | ARISTON | – |
| MT4557NFTK | 81276150000 | – | ARISTON | – |
| MT4558NFTK | 81272870000 | – | ARISTON | – |
| MT4559NFTK | 81276160000 | – | ARISTON | – |
| MT45D1NFTK | 81272880000 | – | ARISTON | – |
| MT45D1NFTK | 81272880100 | – | ARISTON | – |
| MT45D2NFTK | 81272890000 | – | ARISTON | – |
| MTA4053NFTK | 81346090000 | – | ARISTON | – |
| MTA4058NFTK | 81346080000 | – | ARISTON | – |
| MTA4059NFTK | 81346070000 | – | ARISTON | – |
| MTA4551NF | 81325740000 | – | ARISTON | – |
| MTA4551NF | 81325740100 | – | ARISTON | – |
| MTA4553NF | 81325760000 | – | ARISTON | – |
| MTA4553NF | 81325760100 | – | ARISTON | – |
| MTA4557NFTK | 81341510000 | – | ARISTON | – |
| MTA4557NFTK | 81341510100 | – | ARISTON | – |
| MTA4558NFTK | 81341520000 | – | ARISTON | – |
| MTA4558NFTK | 81341520100 | – | ARISTON | – |
| MTA4559NFTK | 81337570000 | – | ARISTON | – |
| MTA4559NFTK | 81337570100 | – | ARISTON | – |
| MTA45D2NF | 81331190000 | – | ARISTON | – |
| MTA45D2NF | 81331190100 | – | ARISTON | – |
| MTA45D2NFE | 81325750000 | – | ARISTON | – |
| MTA45D2NFE | 81325750100 | – | ARISTON | – |
| MTA45D2NFE | 81325750200 | – | ARISTON | – |
| MTA45D2NFETK | 81341540000 | – | ARISTON | – |
| MTA45D2NFETK | 81341540100 | – | ARISTON | – |
| MTA45D2NFTK | 81337580000 | – | ARISTON | – |
| MTA45D2NFTK | 81337580001 | – | ARISTON | – |
| MTA45D2NFTK | 81337580100 | – | ARISTON | – |
| MTA45D8NFTK | 81341530000 | – | ARISTON | – |
| MTA45D8NFTK | 81341530100 | – | ARISTON | – |
| MTB4011NFFR | 81322930000 | – | ARISTON | – |
| MTB4011NFTK | 81272830200 | – | ARISTON | – |
| MTB4011NFTK | 81272830300 | – | ARISTON | – |
| MTB4053NFTK | 81272850100 | – | ARISTON | – |
| MTB4053NFTK | 81272850200 | – | ARISTON | – |
| MTB4057TK | 81276130100 | – | ARISTON | – |
| MTB4057TK | 81276130200 | – | ARISTON | – |
| MTB4058NFTK | 81272840100 | – | ARISTON | – |
| MTB4058NFTK | 81272840200 | – | ARISTON | – |
| MTB4059NFTK | 81276140100 | – | ARISTON | – |
| MTB4059NFTK | 81276140200 | – | ARISTON | – |
| MTB4511NF | 81276200100 | – | ARISTON | – |
| MTB4511NF | 81276200101 | – | ARISTON | – |
| MTB4511NF | 81276200102 | – | ARISTON | – |
| MTB4511NF | 81276200201 | – | ARISTON | – |
| MTB4511NF | 81276200202 | – | ARISTON | – |
| MTB4511NFFR | 81302430000 | – | ARISTON | – |
| MTB4511NFGR | 81293490000 | – | ARISTON | – |
| MTB4511NFTK | 81272860200 | – | ARISTON | – |
| MTB4511NFTK | 81272860300 | – | ARISTON | – |
| MTB4520NFEBS | 81302180000 | – | ARISTON | – |
| MTB4551NF | 81276210001 | – | ARISTON | – |
| MTB4551NF | 81276210100 | – | ARISTON | – |
| MTB4551NF | 81276210101 | – | ARISTON | – |
| MTB4551NF | 81276210102 | – | ARISTON | – |
| MTB4551NF | 81276240202 | – | ARISTON | – |
| MTB4551NFE | 81300100000 | – | ARISTON | – |
| MTB4551NFE | 81300100100 | – | ARISTON | – |
| MTB4551NFFR | 81278700100 | – | ARISTON | – |
| MTB4551NFFR | 81278700101 | – | ARISTON | – |
| MTB4551NFSP | 81283840000 | – | ARISTON | – |
| MTB4551NFSP | 81283840001 | – | ARISTON | – |
| MTB4551NFSP | 81283840002 | – | ARISTON | – |
| MTB4551NFSP | 81283840101 | – | ARISTON | – |
| MTB4551NFSP | 81283840102 | – | ARISTON | – |
| MTB4553NF | 81276230001 | – | ARISTON | – |
| MTB4553NF | 81276230002 | – | ARISTON | – |
| MTB4553NF | 81276230102 | – | ARISTON | – |
| MTB4557NF | 81276240000 | – | ARISTON | – |
| MTB4557NF | 81276240001 | – | ARISTON | – |
| MTB4557NFTK | 81276150100 | – | ARISTON | – |
| MTB4557NFTK | 81276150200 | – | ARISTON | – |
| MTB4558NFTK | 81272870100 | – | ARISTON | – |
| MTB4559NF | 81276240101 | – | ARISTON | – |
| MTB4559NFTK | 81276160100 | – | ARISTON | – |
| MTB45D1NF | 81276220001 | – | ARISTON | – |
| MTB45D1NF | 81276220101 | – | ARISTON | – |
| MTB45D1NF(FR) | 81278710000 | – | ARISTON | – |
| MTB45D1NF(FR) | 81278710100 | – | ARISTON | – |
| MTB45D1NF(FR) | 81278710101 | – | ARISTON | – |
| MTB45D1NFBS | 81295540000 | – | ARISTON | – |
| MTB45D1NFBS | 81295540001 | – | ARISTON | – |
| MTB45D1NFBS | 81295540100 | – | ARISTON | – |
| MTB45D1NFBS | 81295540101 | – | ARISTON | – |
| MTB45D1NFSP | 81284060000 | – | ARISTON | – |
| MTB45D1NFSP | 81284060001 | – | ARISTON | – |
| MTB45D1NFTK | 81272880101 | – | ARISTON | – |
| MTB45D1NFUK | 81280990000 | – | ARISTON | – |
| MTB45D1NFUK | 81280990001 | – | ARISTON | – |
| MTB45D2NF | 81276250000 | – | ARISTON | – |
| MTB45D2NF | 81276250001 | – | ARISTON | – |
| MTB45D2NF(UK) | 81283720000 | – | ARISTON | – |
| MTB45D2NF(UK) | 81283720001 | – | ARISTON | – |
| MTB45D2NFBS | 81295550000 | – | ARISTON | – |
| MTB45D2NFBS | 81295550100 | – | ARISTON | – |
| MTB45D2NFBS | 81295550101 | – | ARISTON | – |
| MTB45D2NFBS | 81295550200 | – | ARISTON | – |
| MTB45D2NFBS | 81295550201 | – | ARISTON | – |
| MTB45D2NFE | 81300110000 | – | ARISTON | – |
| MTB45D2NFE | 81300110100 | – | ARISTON | – |
| MTB45D2NFE | 81300110200 | – | ARISTON | – |
| MTB45D2NFE | 81300110201 | – | ARISTON | – |
| MTB45D2NFETK | 81325730000 | – | ARISTON | – |
| MTB45D2NFETK | 81325730100 | – | ARISTON | – |
| MTB45D2NFFR | 81292210000 | – | ARISTON | – |
| MTB45D2NFFR | 81292210100 | – | ARISTON | – |
| MTB45D2NFGR | 81293500000 | – | ARISTON | – |
| MTB45D2NFGR | 81293500100 | – | ARISTON | – |
| MTB45D2NFSP | 81284070000 | – | ARISTON | – |
| MTB45D2NFSP | 81284070001 | – | ARISTON | – |
| MTB45D2NFSP | 81284070101 | – | ARISTON | – |
| MTB45D2NFSP | 81284070102 | – | ARISTON | – |
| MTB45D2NFSP | 81284070201 | – | ARISTON | – |
| MTB45D2NFSP | 81284070202 | – | ARISTON | – |
| MTB45D2NFTK | 81272890001 | – | ARISTON | – |
| MTB45D2NFTK | 81272890101 | – | ARISTON | – |
| MTB4711NFFR | 81309840000 | – | ARISTON | – |
| MTB4711NFFR | 81309840001 | – | ARISTON | – |
| MTB4711NFFR | 81309840100 | – | ARISTON | – |
| MTB4711NFFR | 81309840101 | – | ARISTON | – |
| MTB4712NFFR | 81309850000 | – | ARISTON | – |
| MTB4712NFFR | 81309850001 | – | ARISTON | – |
| MTB4712NFFR | 81309850100 | – | ARISTON | – |
| MTB4712NFFR | 81309850101 | – | ARISTON | – |
| MTL0801FAG | 81414440000 | – | ARISTON | – |
| MTL0801FAG | 81414440001 | – | ARISTON | – |
| MTL0801FAG/Y | 81414440100 | – | ARISTON | – |
| MTL0801FAG/Y | 81414440101 | – | ARISTON | – |
| MTL0801FAG/Y | 81414440102 | – | ARISTON | – |
| MTL0801FAG/Y | 81414440200 | – | ARISTON | – |
| MTL0801FAG/Y | 81414440201 | – | ARISTON | – |
| MTL0813FTK | 81414420000 | – | ARISTON | – |
| MTL0813FTK | 81414420001 | – | ARISTON | – |
| MTL0813FTK/Y | 81414420100 | – | ARISTON | – |
| MTL0813FTK/Y | 81414420101 | – | ARISTON | – |
| MTL0818FTK | 81414570000 | – | ARISTON | – |
| MTL0818FTK | 81414570001 | – | ARISTON | – |
| MTL0818FTK | 81414570100 | – | ARISTON | – |
| MTL0818FTK | 81414570101 | – | ARISTON | – |
| MTL0819FTK | 81414590000 | – | ARISTON | – |
| MTL0819FTK | 81414590001 | – | ARISTON | – |
| MTL0819FTK/Y | 81414590100 | – | ARISTON | – |
| MTL0819FTK/Y | 81414590101 | – | ARISTON | – |
| MTL1901FAG | 81414450000 | – | ARISTON | – |
| MTL1901FAG | 81414450100 | – | ARISTON | – |
| MTL1901FAG | 81414450101 | – | ARISTON | – |
| MTL1901FAG/Y | 81414450200 | – | ARISTON | – |
| MTL1901FAG/Y | 81414450201 | – | ARISTON | – |
| MTL1901FAG/Y | 81414450202 | – | ARISTON | – |
| MTL1917FTK | 81410370000 | – | ARISTON | – |
| MTL1917FTK | 81410370001 | – | ARISTON | – |
| MTL1917FTK/Y | 81410370100 | – | ARISTON | – |
| MTL1917FTK/Y | 81410370101 | – | ARISTON | – |
| MTL1918FTK | 81396130000 | – | ARISTON | – |
| MTL1918FTK | 81396130001 | – | ARISTON | – |
| MTL1918FTK/Y | 81396130100 | – | ARISTON | – |
| MTL1918FTK/Y | 81396130101 | – | ARISTON | – |
| MTL1919FTK | 81396120000 | – | ARISTON | – |
| MTL1919FTK | 81396120001 | – | ARISTON | – |
| MTL1919FTK/Y | 81396120100 | – | ARISTON | – |
| MTL1919FTK/Y | 81396120101 | – | ARISTON | – |
| MTM0801FTK | 81396000000 | – | ARISTON | – |
| MTM0801FTK | 81396000001 | – | ARISTON | – |
| MTM0811FTK | 81426710000 | – | ARISTON | – |
| MTM0811FTK | 81426710001 | – | ARISTON | – |
| MTM1901F | 81414410000 | – | ARISTON | – |
| MTM1901FEX0 | 81396030000 | – | ARISTON | – |
| MTM1901FEX0 | 81396030001 | – | ARISTON | – |
| MTM1901FFR | 81396050000 | – | ARISTON | – |
| MTM1901FIS | 81426720000 | – | ARISTON | – |
| MTM1901FIS | 81426720100 | – | ARISTON | – |
| MTM1901FSKEX | 81436460000 | – | ARISTON | – |
| MTM1901FSKEX | 81436460101 | – | ARISTON | – |
| MTM1902FEX0 | 81414460000 | – | ARISTON | – |
| MTM1902FFR | 81410380000 | – | ARISTON | – |
| MTM1911F | 81396090000 | – | ARISTON | – |
| MTM1911F | 81396090001 | – | ARISTON | – |
| MTM1911FFR | 81407200000 | – | ARISTON | – |
| MTM1911FFR | 81407200100 | – | ARISTON | – |
| MTM1911FFR | 81407200101 | – | ARISTON | – |
| MTM1911FTK | 81398590000 | – | ARISTON | – |
| MTM1911FTK | 81398590001 | – | ARISTON | – |
| MTM1912FFR | 81407210000 | – | ARISTON | – |
| MTM1912FFR | 81407210100 | – | ARISTON | – |
| MTM1912FFR | 81407210101 | – | ARISTON | – |
| MTM1912FFR | 81407210102 | – | ARISTON | – |
| MTM1913F | 81396100000 | – | ARISTON | – |
| MTM1913F | 81396100001 | – | ARISTON | – |
| MTM5401FEX | 81436500000 | – | ARISTON | – |
| MTMN1901FEX | 81640110100 | – | ARISTON | – |
| MTMN1901FEX | 81640110200 | – | ARISTON | – |
| MTMN1901FSKEX | 81690570100 | – | ARISTON | – |
| MTMN1901FSKEX | 81690570200 | – | ARISTON | – |
| MTMN1902FEX | 81640120100 | – | ARISTON | – |
| MTMN1902FEX | 81640120200 | – | ARISTON | – |
| MTMN1902FSKEX | 81770230100 | – | ARISTON | – |
| MTP1911F | 81414380000 | – | ARISTON | – |
| MTP1911F | 81414380001 | – | ARISTON | – |
| MTP1912F | 81396110000 | – | ARISTON | – |
| MTP1912F | 81396110100 | – | ARISTON | – |
| MTP1912F | 81396110200 | – | ARISTON | – |
| MTP1912F | 81396110201 | – | ARISTON | – |
| MTP1912F | 81396110202 | – | ARISTON | – |
| MTP1912FETK | 81414400000 | – | ARISTON | – |
| MTP1912FETK | 81414400001 | – | ARISTON | – |
| MTP1912FTK | 81414390000 | – | ARISTON | – |
| MTP1912FTK | 81414390001 | – | ARISTON | – |
| MTP1918FTK | 81414530000 | – | ARISTON | – |
| MTP1918FTK | 81414530001 | – | ARISTON | – |
| NMTL1911F(AG) | 81575340000 | – | ARISTON | – |
| NMTL1911F(AG) | 81575340100 | – | ARISTON | – |
| NMTL1911F(AG) | 81575340101 | – | ARISTON | – |
| NMTL1911F(AG) | 81575340200 | – | ARISTON | – |
| NMTL1911F(AG) | 81575340201 | – | ARISTON | – |
| NMTM1902F(EX) | 81542820100 | – | ARISTON | – |
| NMTM1902F(EX) | 81542820200 | – | ARISTON | – |
| NMTM1912FAUS | 81591800200 | – | ARISTON | – |
| NMTP1912F(AG) | 81565040000 | – | ARISTON | – |
| NMTP1912F(AG) | 81565040101 | – | ARISTON | – |
| NMTP1912F(AG) | 81565040201 | – | ARISTON | – |
| FTM70S | 81456420001 | – | HOTPOINT | – |
| ENTM18201F | 81779800100 | – | HOTPOINT – ARISTON | – |
| ENTM18211F | 81779760100 | – | HOTPOINT – ARISTON | – |
| ENTM18211F | 81779760101 | – | HOTPOINT – ARISTON | – |
| ENTM18211F | 81779760201 | – | HOTPOINT – ARISTON | – |
| ENTM18211FTK | 81795850100 | – | HOTPOINT – ARISTON | – |
| ENTM18211FTK | 81795850101 | – | HOTPOINT – ARISTON | – |
| ENTM18211FTK | 81795850302 | – | HOTPOINT – ARISTON | – |
| ENTM18221F | 81779780100 | – | HOTPOINT – ARISTON | – |
| ENTM18221F | 81779780101 | – | HOTPOINT – ARISTON | – |
| ENTM18221F | 81779780201 | – | HOTPOINT – ARISTON | – |
| ENTM18221XFTK | 81829240200 | – | HOTPOINT – ARISTON | – |
| ENTM18221XFTK | 81829240401 | – | HOTPOINT – ARISTON | – |
| ENTM18221XFTK | 81829240501 | – | HOTPOINT – ARISTON | – |
| ENTM182A1F | 81843460100 | – | HOTPOINT – ARISTON | – |
| ENTM182A1F | 81843460200 | – | HOTPOINT – ARISTON | – |
| ENTMH19201FW | 81779860100 | – | HOTPOINT – ARISTON | – |
| ENTMH19201FW | 81779860101 | – | HOTPOINT – ARISTON | – |
| ENTMH19201FW | 81779860201 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779840100 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779840101 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779840200 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779840201 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779840301 | – | HOTPOINT – ARISTON | – |
| ENTMH19211FW | 81779849087 | – | HOTPOINT – ARISTON | – |
| ENTMH19221FW | 81779850100 | – | HOTPOINT – ARISTON | – |
| ENTMH19221FW | 81779850101 | – | HOTPOINT – ARISTON | – |
| ENTMH19221FW | 81779850201 | – | HOTPOINT – ARISTON | – |
| ENTMH19221FW | 81779850301 | – | HOTPOINT – ARISTON | – |
| ENTMH19221FW | 81779859087 | – | HOTPOINT – ARISTON | – |
| ENTMH192A1FW | 81843440100 | – | HOTPOINT – ARISTON | – |
| ENTMH192A1FW | 81843440200 | – | HOTPOINT – ARISTON | – |
| ENTMH192A1FW | 81843440300 | – | HOTPOINT – ARISTON | – |
| ENTMH192A1FW | 81843449087 | – | HOTPOINT – ARISTON | – |
| ENTMH19321FW | 81823160100 | – | HOTPOINT – ARISTON | – |
| ENTYH19201FW | 81779830100 | – | HOTPOINT – ARISTON | – |
| ENTYH19201FW | 81779830101 | – | HOTPOINT – ARISTON | – |
| ENTYH19201FW | 81779830201 | – | HOTPOINT – ARISTON | – |
| MTL0818FTKHA | 81535090000 | – | HOTPOINT – ARISTON | – |
| MTL0818FTKHA | 81535090001 | – | HOTPOINT – ARISTON | – |
| MTL0818FTKHA | 81535090002 | – | HOTPOINT – ARISTON | – |
| MTL0818FTKHA | 81535090003 | – | HOTPOINT – ARISTON | – |
| MTL0828F | 81799710100 | – | HOTPOINT – ARISTON | – |
| MTM0811FHA | 81543270100 | – | HOTPOINT – ARISTON | – |
| MTM0811FHA | 81543270101 | – | HOTPOINT – ARISTON | – |
| MTM0811FTKHA | 81541640000 | – | HOTPOINT – ARISTON | – |
| MTM0811FTKHA | 81541640001 | – | HOTPOINT – ARISTON | – |
| MTM0811FTKHA | 81541640002 | – | HOTPOINT – ARISTON | – |
| MTM0811FTKHA | 81541640003 | – | HOTPOINT – ARISTON | – |
| MTM0811FTKHA | 81541640004 | – | HOTPOINT – ARISTON | – |
| MTM081FTKHA | 81694950100 | – | HOTPOINT – ARISTON | – |
| MTM081FTKHA | 81694950101 | – | HOTPOINT – ARISTON | – |
| MTM081FTKHA | 81694950102 | – | HOTPOINT – ARISTON | – |
| MTM0821F | 81799720100 | – | HOTPOINT – ARISTON | – |
| MTM0821F | 81799720101 | – | HOTPOINT – ARISTON | – |
| MTM1901F/HA | 81484450000 | – | HOTPOINT – ARISTON | – |
| MTM1902FT/HA | 81484460000 | – | HOTPOINT – ARISTON | – |
| MTM1902FT/HA | 81484460001 | – | HOTPOINT – ARISTON | – |
| MTM1911F/HA | 81484370000 | – | HOTPOINT – ARISTON | – |
| MTM1911F/HA | 81484370001 | – | HOTPOINT – ARISTON | – |
| MTM1911F/HA | 81484370002 | – | HOTPOINT – ARISTON | – |
| MTM1911FFR/HA | 81535010000 | – | HOTPOINT – ARISTON | – |
| MTM1911FFR/HA | 81535010001 | – | HOTPOINT – ARISTON | – |
| MTM1912FFR/HA | 81535020000 | – | HOTPOINT – ARISTON | – |
| MTM1912FFR/HA | 81535020001 | – | HOTPOINT – ARISTON | – |
| MTM1913F/HA | 81535140000 | – | HOTPOINT – ARISTON | – |
| MTM1913F/HA | 81535140001 | – | HOTPOINT – ARISTON | – |
| MTM1921FHA | 81484380000 | – | HOTPOINT – ARISTON | – |
| MTM1923F/HA | 81484390000 | – | HOTPOINT – ARISTON | – |
| MTP 1911 F/HA | 81484440000 | – | HOTPOINT – ARISTON | – |
| MTP 1911 F/HA | 81484440001 | – | HOTPOINT – ARISTON | – |
| MTP 1911 F/HA | 81484440002 | – | HOTPOINT – ARISTON | – |
| MTP1912F/HA | 81484400001 | – | HOTPOINT – ARISTON | – |
| MTP1912F/HA | 81484400002 | – | HOTPOINT – ARISTON | – |
| MTP1922F/HA | 81484410000 | – | HOTPOINT – ARISTON | – |
| NMTL1912FWTK/HA | 81541270000 | – | HOTPOINT – ARISTON | – |
| NMTL1913FWTKHA | 81541280000 | – | HOTPOINT – ARISTON | – |
| NMTL1913FWTKHA | 81541280100 | – | HOTPOINT – ARISTON | – |
| NMTL1913FWTKHA | 81541280101 | – | HOTPOINT – ARISTON | – |
| NMTL1915FWTKHA | 81565080000 | – | HOTPOINT – ARISTON | – |
| NMTL1915FWTKHA | 81565080100 | – | HOTPOINT – ARISTON | – |
| NMTL1915FWTKHA | 81565080101 | – | HOTPOINT – ARISTON | – |
| NMTL1918FWTK/HA | 81541290000 | – | HOTPOINT – ARISTON | – |
| NMTL1918FWTK/HA | 81541290100 | – | HOTPOINT – ARISTON | – |
| NMTL1918FWTK/HA | 81541290101 | – | HOTPOINT – ARISTON | – |
| NMTL1918FWTK/HA | 81541290102 | – | HOTPOINT – ARISTON | – |
| NMTL1920FWTKHA | 81699350100 | – | HOTPOINT – ARISTON | – |
| NMTL1923FTKHA | 81769550100 | – | HOTPOINT – ARISTON | – |
| NMTL1923FTKHA | 81769550101 | – | HOTPOINT – ARISTON | – |
| NMTL1923FTKHA | 81769550102 | – | HOTPOINT – ARISTON | – |
| NMTL1925FWTKHA | 81699360100 | – | HOTPOINT – ARISTON | – |
| NMTL1925FWTKHA | 81699360101 | – | HOTPOINT – ARISTON | – |
| NMTL1928FWTKHA | 81699340100 | – | HOTPOINT – ARISTON | – |
| NMTL1928FWTKHA | 81699340101 | – | HOTPOINT – ARISTON | – |
| NMTL1928FWTKHA | 81699340102 | – | HOTPOINT – ARISTON | – |
| NMTL1932FTK | 81819040100 | – | HOTPOINT – ARISTON | – |
| NMTM1911FTKHA | 81541300000 | – | HOTPOINT – ARISTON | – |
| NMTM1911FTKHA | 81541300100 | – | HOTPOINT – ARISTON | – |
| NMTM1911FTKHA | 81541300101 | – | HOTPOINT – ARISTON | – |
| NMTM1911FTKHA | 81541300102 | – | HOTPOINT – ARISTON | – |
| NMTM1911FWBHA | 81541310000 | – | HOTPOINT – ARISTON | – |
| NMTM1911FWBHA | 81541310100 | – | HOTPOINT – ARISTON | – |
| NMTM1911FWBHA | 81541310101 | – | HOTPOINT – ARISTON | – |
| NMTM1911FWBHA | 81541310102 | – | HOTPOINT – ARISTON | – |
| NMTM1911FWBHA | 81541310103 | – | HOTPOINT – ARISTON | – |
| NMTM1912FTK | 81772090100 | – | HOTPOINT – ARISTON | – |
| NMTM1912FWBHA | 81541330100 | – | HOTPOINT – ARISTON | – |
| NMTM1912FWBHA | 81541330200 | – | HOTPOINT – ARISTON | – |
| NMTM1912FWBHA | 81541330201 | – | HOTPOINT – ARISTON | – |
| NMTM1912FWBHA | 81541330202 | – | HOTPOINT – ARISTON | – |
| NMTM1912FWBHA | 81541330203 | – | HOTPOINT – ARISTON | – |
| NMTM191FTKHA | 81694960100 | – | HOTPOINT – ARISTON | – |
| NMTM191FTKHA | 81694960101 | – | HOTPOINT – ARISTON | – |
| NMTM191FTKHA | 81694960102 | – | HOTPOINT – ARISTON | – |
| NMTM1920FWHA | 81695400100 | – | HOTPOINT – ARISTON | – |
| NMTM1921FTK | 81795700100 | – | HOTPOINT – ARISTON | – |
| NMTM1921FTK | 81795700101 | – | HOTPOINT – ARISTON | – |
| NMTM1921FTK | 81795700103 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWBHA | 81631880100 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWBHA | 81631880200 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWBHA | 81631880201 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWHA | 81541350000 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWHA | 81541350100 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWHA | 81541350200 | – | HOTPOINT – ARISTON | – |
| NMTM1921FWHA | 81541350201 | – | HOTPOINT – ARISTON | – |
| NMTM1922FTK | 81795690100 | – | HOTPOINT – ARISTON | – |
| NMTM1922FTK | 81795690101 | – | HOTPOINT – ARISTON | – |
| NMTM1922FTK | 81795690102 | – | HOTPOINT – ARISTON | – |
| NMTM1922FTK | 81795690103 | – | HOTPOINT – ARISTON | – |
| NMTM1922FWBHA | 81631890100 | – | HOTPOINT – ARISTON | – |
| NMTM1922FWBHA | 81631890200 | – | HOTPOINT – ARISTON | – |
| NMTM1922FWBHA | 81631890201 | – | HOTPOINT – ARISTON | – |
| NMTM1922FWBHA | 81631890202 | – | HOTPOINT – ARISTON | – |
| NMTM1923FWHA | 81541470100 | – | HOTPOINT – ARISTON | – |
| NMTM1923FWHA | 81541470200 | – | HOTPOINT – ARISTON | – |
| NMTM1927FTK | 81772080100 | – | HOTPOINT – ARISTON | – |
| NMTM1927FWHA | 81690470100 | – | HOTPOINT – ARISTON | – |
| NMTM1927FWHA | 81690470101 | – | HOTPOINT – ARISTON | – |
| NMTM1927FWHA | 81690470102 | – | HOTPOINT – ARISTON | – |
| NMTM192AFWHA | 81754430100 | – | HOTPOINT – ARISTON | – |
| NMTM192AFWHA | 81754430101 | – | HOTPOINT – ARISTON | – |
| NMTM192AFWHA | 81754430102 | – | HOTPOINT – ARISTON | – |
| NMTM192FTK | 81795740100 | – | HOTPOINT – ARISTON | – |
| NMTM192FTK | 81795740101 | – | HOTPOINT – ARISTON | – |
| NMTP1912FHA | 81541480000 | – | HOTPOINT – ARISTON | – |
| NMTP1912FHA | 81541480100 | – | HOTPOINT – ARISTON | – |
| NMTP1912FHA | 81541480101 | – | HOTPOINT – ARISTON | – |
| NMTP1912FHA | 81541480102 | – | HOTPOINT – ARISTON | – |
| NMTP1912FWTKHA | 81541490000 | – | HOTPOINT – ARISTON | – |
| NMTP1912FWTKHA | 81541490100 | – | HOTPOINT – ARISTON | – |
| NMTP1912FWTKHA | 81541490101 | – | HOTPOINT – ARISTON | – |
| NMTP1912FWTKHA | 81541490102 | – | HOTPOINT – ARISTON | – |
| NMTP1918FWTK/HA | 81541500000 | – | HOTPOINT – ARISTON | – |
| NMTP1918FWTK/HA | 81541500100 | – | HOTPOINT – ARISTON | – |
| NMTP1918FWTK/HA | 81541500101 | – | HOTPOINT – ARISTON | – |
| NMTP1922FWHA | 81565050100 | – | HOTPOINT – ARISTON | – |
| NMTP1922FWHA | 81565050200 | – | HOTPOINT – ARISTON | – |
| NMTP1922FWHA | 81565050201 | – | HOTPOINT – ARISTON | – |
| NMTP1922FWTK | 81795720100 | – | HOTPOINT – ARISTON | – |
| NMTP1922FWTK | 81795720101 | – | HOTPOINT – ARISTON | – |
| NMTP1923FWHA | 81541510000 | – | HOTPOINT – ARISTON | – |
| NMTP1932FTK | 81819030100 | – | HOTPOINT – ARISTON | – |
| R45NFL(TR) | 81244370000 | – | INDESIT | – |
| R45NFL(TR) | 81244370001 | – | INDESIT | – |
| R45NFLSI(TR) | 81247450000 | – | INDESIT | – |
| R45NFLSI(TR) | 81247450001 | – | INDESIT | – |
| R45NFTK | 81244290000 | – | INDESIT | – |
| R45NFTK | 81244290001 | – | INDESIT | – |
| R45NFTK | 81244290101 | – | INDESIT | – |
